Respirator selection
Acetone respirator selectionC3H6O
Solvent for cleaning/degreasing, nail-polish remover, resin/adhesive thinner; chemical intermediate (MMA, bisphenol-A). Coatings, plastics, labs.
Calculator for Acetone
Result
Enter a concentration and an exposure limit to see the
compliant respirators and their Maximum Use Concentration.
Hazard ratio = concentration ÷ OEL · Minimum APF must meet or exceed it · MUC = APF × OEL (capped at IDLH). Source: OSHA 29 CFR 1910.134(d)(3)(i)(A), Table 1 — Assigned Protection Factors. Last verified 2026-07-16.
Maximum use concentration for Acetone by respirator
MUC = APF × the OSHA PEL (1,000 ppm), capped at the IDLH (2,500 ppm). Use this as a reference for the highest concentration each respirator class may be used at.
| Respirator | APF | MUC (ppm) |
|---|---|---|
| Air-Purifying Respirator · Quarter mask | 5 | 2,500IDLH |
| Air-Purifying Respirator · Half mask | 10 | 2,500IDLH |
| Supplied-Air Respirator (Airline) · Half mask · Demand | 10 | 2,500IDLH |
| Self-Contained Breathing Apparatus · Half mask · Demand | 10 | 2,500IDLH |
| Powered Air-Purifying Respirator · Helmet / hood | 25 | 2,500IDLH |
| Powered Air-Purifying Respirator · Loose-fitting facepiece | 25 | 2,500IDLH |
| Supplied-Air Respirator (Airline) · Helmet / hood · Continuous flow | 25 | 2,500IDLH |
| Supplied-Air Respirator (Airline) · Loose-fitting facepiece · Continuous flow | 25 | 2,500IDLH |
| Air-Purifying Respirator · Full facepiece | 50 | 2,500IDLH |
| Powered Air-Purifying Respirator · Half mask | 50 | 2,500IDLH |
| Supplied-Air Respirator (Airline) · Full facepiece · Demand | 50 | 2,500IDLH |
| Supplied-Air Respirator (Airline) · Half mask · Continuous flow | 50 | 2,500IDLH |
| Supplied-Air Respirator (Airline) · Half mask · Pressure-demand / positive-pressure | 50 | 2,500IDLH |
| Self-Contained Breathing Apparatus · Full facepiece · Demand | 50 | 2,500IDLH |
| Powered Air-Purifying Respirator · Full facepiece | 1,000 | 2,500IDLH |
| Supplied-Air Respirator (Airline) · Full facepiece · Continuous flow | 1,000 | 2,500IDLH |
| Supplied-Air Respirator (Airline) · Full facepiece · Pressure-demand / positive-pressure | 1,000 | 2,500IDLH |
| Self-Contained Breathing Apparatus · Full facepiece · Pressure-demand / positive-pressure | 10,000 | 2,500IDLH |
Notes
REL TWA 250 ppm (590 mg/m3) with no NIOSH STEL; PEL TWA 1,000 ppm; IDLH 2,500 ppm [10% LEL] (limited by lower explosive limit, not toxicity); MW 58.1; conversion 1 ppm = 2.38 mg/m3. An OSHA-table auto-summary erroneously reported REL 500/750/3000; raw NPG confirms REL is TWA 250 ppm.
Sources
- https://www.cdc.gov/niosh/npg/npgd0004.html
- https://www.cdc.gov/niosh/idlh/67641.html
- https://www.osha.gov/annotated-pels/table-z-1
Data confidence: high. Values are cited from OSHA and NIOSH but should be verified against the current source and a qualified professional before use. See how this works.